According to Last.fm, these are my top bands for 2008:
| 1 | Kaizers Orchestra | 1833 | 
| 2 | Nick Cave and the Bad Seeds | 1327 | 
| 3 | Einstürzende Neubauten | 1052 | 
| 4 | The Parlotones | 460 | 
| 5 | My Chemical Romance | 380 | 
| 6 | Placebo | 315 | 
| 7 | The Young Gods | 294 | 
| 8 | Barry Adamson | 291 | 
| 9 | The Meteors | 280 | 
| 10 | FM Einheit | 232 | 
And these are my top tracks for 2008:
| 1 | Kaizers Orchestra – Bastard Sønn | 54 | 
| 2 | Kaizers Orchestra – Moment | 45 | 
| 3 | Kaizers Orchestra – Kontroll på kontinentet | 41 | 
| 3 | The Parlotones – I'm Only Human full track | 41 | 
| 5 | Kaizers Orchestra – Ompa til du dør | 39 | 
| 6 | My Chemical Romance – Teenagers | 37 | 
| 6 | Kaizers Orchestra – Dieter Meyers inst. | 37 | 
| 8 | Adrienne Pierce – Lost and Found | 35 | 
| 8 | The Hives – Walk Idiot Walk | 35 | 
| 8 | The Parlotones – Motivated full track | 35 | 
| 8 | Einstürzende Neubauten – Beauty | 35 | 
| 12 | Kaizers Orchestra – Papa har lov | 34 | 
| 13 | Kaizers Orchestra – Den Andre Er Meg | 33 | 
| 13 | The Parlotones – Play on full track | 33 | 
| 13 | Stereophonics – Dakota | 33 | 
This is what happens when you have a limited number of songs in your playlist. I do not carry our entire music collection with me, but rather just what I want to listen to, and this is the net result. I suspect the stats for 2009 will look completely different again, but the top 4 bands will probably make an appearance again :)
 
 
 

No comments:
Post a Comment